




Разработчик
Swire Properties
Архитектор
KPF Architects
Дизайн интерьера
Tristan Auer & Laura Gonzalez
About
Mandarin Oriental
500 Brickell Key Drive, Miami, FL
The Residences at Mandarin Oriental, Miami. "A Mandarin Oriental Hotel" Rising above the coastline from Brickell Key, The Residences at Mandarin Oriental, Miami, is an island on an island. Developed by Swire Properties, it brings together world-class design, legendary service, and sophisticated homes with stunning panoramic views. More than an enchanting place to live, it’s an elevated expression of island living.


Key Building Details
$5M – $17.5M
2,300–5,800 ft²
228
64
2029
График депозита
5% at reservation
5% Contract May-June 2024
10% 90 days after contract
10% at Groundbreaking – Summer 2025
10% at Top Off approximately Second half 2027
60 % Delivery Winter 2028
Gallery
Mandarin Oriental
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.







































Особенности
Mandarin Oriental
- BUILDING FEATURES
- 228 meticulously crafted residences across 64 stories.
- Diverse layouts ranging from 2 to 5 bedrooms, with spaces between 2,333 to over 5,800 sf
- Soaring ceiling heights of 11 ft, providing expansive, airy interiors.
- Each residence boasts spacious terraces, private elevators, and double-door entries.
- Exclusive amenities include assigned storage, and wet bars on every terrace for the ultimate in outdoor entertainment.
- Interiors by acclaimed Parisian designer, Tristan Auer
- Unique Waterfront arrival experience featuring panoramic vistas to Biscayne Bay
- Gated access with dedicated 24-hour security
- Private porte-cochère with generous canopy coverage at lobby arrival
- 24/7 Dedicated Residential Team trained by Mandarin Oriental
- Allocated self-parking space(s) for every residence
- Valet parking service available
- Planned infrastructure for dedicated EV charging stations for every residence
- Direct access to 1.5-mile Bay Walk along the Brickell Key waterfront
- THE RESIDENCES
- Private elevator and lobby to each home
- Main entrance featuring double door with keyless entry
- Gracious entry foyer with arrival portal
- Spacious floor plans featuring 11-foot ceiling heights throughout
- Full-height doors with thresholds in timber or travertine finish options
- Natural stone flooring across all interior spaces and terraces
- Lighting by award-winning UK-based studio Speirs Major
- Midnight bar including refrigerator and ice maker in primary bedroom
- Floor-to-ceiling glass sliding doors leading to expansive, 12-foot- deep private terraces
- Fully-fitted outdoor wet bar, equipped with sink and refrigerator for effortless entertaining
- Laundry room with side-by-side, front-loading washer and dryer
- Select residences include en-suite staff quarters with dedicated bedroom and full bath
- Pre-wired for Smart Home technology
- Multi-zone air conditioning allows for independent temperature control in bedrooms and shared spaces
- Private storage unit accompanying each residence


Available Listings
Mandarin Oriental
| Unit | Цена | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1405 | $720,000 | A12062677 | 2 | 2 | 1 124 ft² | 4 авг. 2026 г. |
![]() | Unit 1100 | $630,000$650,000 | A12059589 | 1 | 1 | 806 ft² | 30 июл. 2026 г. |
![]() | Unit 2407 | $610,000$620,000 | A12061511 | 2 | 2 | 1 197 ft² | 28 июл. 2026 г. |
![]() | Unit 2200 | $545,000 | A12054708 | 1 | 1 | 806 ft² | 20 июл. 2026 г. |
![]() | Unit 2303 | $470,000 | A12054712 | 1 | 1 | 754 ft² | 20 июл. 2026 г. |
![]() | Unit 1410 | $620,000$599,000 | A12041628 | 2 | 2 | 1 197 ft² | 23 июн. 2026 г. |
![]() | Unit 1906 | $457,000 | A12037812 | 1 | 1 | 738 ft² | 16 июн. 2026 г. |
![]() | Unit 3105 | $680,000 | A12030468 | 2 | 2 | 1 124 ft² | 4 июн. 2026 г. |
![]() | Unit 4102 | $765,000$799,000 | A12022615 | 2 | 2 | 1 146 ft² | 26 мая 2026 г. |
![]() | Unit 3707 | $675,000$695,000 | A12010033 | 2 | 2 | 1 197 ft² | 4 мая 2026 г. |
![]() | Unit 3901 | $1,100,000$1,590,000 | A11985552 | 3 | 3 | 1 494 ft² | 18 мар. 2026 г. |
![]() | Unit 1204 | $478,900$479,900 | A11854824 | 1 | 1 | 738 ft² | 8 авг. 2025 г. |
![]() | Unit 1605 | $4,3001 day on Market | A12089335 | 2 | 2 | 1 124 ft² | 15 сент. 2026 г. |
![]() | Unit 4102 | $4,950 | A12082293 | 2 | 2 | 1 146 ft² | 3 сент. 2026 г. |
![]() | Unit 3003 | $3,300 | A12082104 | 1 | 1 | 754 ft² | 3 сент. 2026 г. |
![]() | Unit 1806 | $3,200 | A12081752 | 1 | 1 | 738 ft² | 1 сент. 2026 г. |
![]() | Unit 2504 | $3,200 | A12081747 | 1 | 1 | 738 ft² | 1 сент. 2026 г. |
![]() | Unit 3000 | $3,900 | A12081150 | 1 | 1 | 806 ft² | 1 сент. 2026 г. |
![]() | Unit 1101 | $4,650 | A12073555 | 2 | 2 | 1 100 ft² | 26 авг. 2026 г. |
![]() | Unit 3210 | $4,200$4,500 | A12076705 | 2 | 2 | 1 197 ft² | 25 авг. 2026 г. |
![]() | Unit 2706 | $3,500 | A12067602 | 1 | 1 | 738 ft² | 7 авг. 2026 г. |
![]() | Unit 1207 | $3,800$4,000 | A12063061 | 2 | 2 | 1 197 ft² | 31 июл. 2026 г. |
![]() | Unit 1100 | $3,600$3,650 | A12055763 | 1 | 1 | 806 ft² | 28 июл. 2026 г. |
![]() | Unit 2006 | $3,300$3,400 | A12046658 | 1 | 1 | 738 ft² | 1 июл. 2026 г. |
























