“价格是你付出的,价值是你得到的。”
Warren Buffett





开发人员
Ian Bruce Eichner
建筑师
Luis Revuelta
室内设计
Durukan Design
About
La Baia
9201 East Bay Harbor Drive, Bay Harbor Islands, FL
极致独享 方显奢华之巅 La Baia坐落于迈阿密尊贵的湾港群岛(Bay Harbor Islands),是远见卓识的纽约开发商Ian Bruce Eichner的最新力作。他此前以Continuum South Beach项目,让迈阿密海滩尊贵的南第五大道片区声名鹊起。 所有住宅均附带完工地板。 每套住宅配备两个有顶车位。 每套住宅包含一个储藏间。


Key Building Details
Price Range
$810K – $2.6M
居留权
$1.15 per Sq.Ft.
Sq Ft
1,125–2,378 ft²
Units
68
Stories
8
存款时间表
1
20% at Contract
2
10% 120 Days After Contract
3
10% at Top Off
4
60% at Closing
Gallery
La Baia
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
La Baia
- THE RESIDENCES
- 9’ ceilings with 10’ ceilings in Penthouses
- Clear glass railings on terraces for unobstructed views of Biscayne Bay, the Atlantic Ocean, Bal Harbour, Miami Beach and downtown Miami
- All residences delivered fully-finished
- Wide-plank, imported European wood flooring
- Floor-to-ceiling, impact-resistant sliding glass doors and windows
- Well-appointed fixtures and finishes curated by New York-based Durukan Design
- Entryway closets in foyers for in-residence storage
- Energy-efficient, full-size washer and dryer sets
- Generously sized double-closet space, including walk-in closets in primary bedrooms
- KITCHENS
- Custom imported Italian cabinetry by Snaidero®
- Miele® appliance package, including: electric cooktop, wall oven, dishwasher, refrigerator and microwave
- Miele® wine coolers exclusively in Penthouses
- Top-of-the-line Hansgrohe® fixtures
- Quartz stone countertops
- Kitchen pantry
- BATHROOMS
- Imported Italian cabinetry by Snaidero®
- Natural marble stone flooring
- Vanity with double sinks
- Glass-enclosed shower featuring dual rainfall shower heads


Available Listings
La Baia
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 501 | $3,799,000 | A12107614 | 4 | 5 | 2,502 平方英尺 | 2026年10月16日 |
![]() | Unit PH 809 | $3,350,000 | A12047984 | 3 | 4 | 1,830 平方英尺 | 2026年7月21日 |
![]() | Unit 521 | $649,900$699,000 | A12047083 | 2 | 2 | 1,002 平方英尺 | 2026年7月6日 |
![]() | Unit 422 | $1,300,000$1,319,000 | A12038226 | 3 | 2 | 1,323 平方英尺 | 2026年6月17日 |
![]() | Unit 603 | $3,450,000 | A12029906 | 3 | 4 | 1,830 平方英尺 | 2026年6月3日 |
![]() | Unit 821 | $770,000$780,000 | A12026259 | 2 | 2 | 1,002 平方英尺 | 2026年5月27日 |
![]() | Unit 804 | $2,695,000 | A11982519 | 2 | 3 | 1,851 平方英尺 | 2026年3月13日 |
![]() | Unit 702 | $2,995,000 | A11982509 | 3 | 4 | 2,068 平方英尺 | 2026年3月13日 |
![]() | Unit 710 | $2,675,000 | A11979304 | 2 | 3 | 1,851 平方英尺 | 2026年3月13日 |
![]() | Unit 503 | $2,699,000$2,995,000 | A11979421 | 3 | 4 | 1,830 平方英尺 | 2026年3月9日 |
![]() | Unit 805 | $3,350,000 | A11974904 | 3 | 4 | 1,858 平方英尺 | 2026年3月4日 |
![]() | Unit 502 | $2,595,000$2,695,000 | A11964223 | 3 | 3 | 2,068 平方英尺 | 2026年2月12日 |
![]() | Unit 603 | $15,0002 days on Market | A12114728 | 3 | 4 | 1,830 平方英尺 | 2026年10月29日 |
![]() | Unit 925 | $6,5003 days on Market | A12098588 | 3 | 2 | 1,239 平方英尺 | 2026年10月28日 |
![]() | Unit PH705 | $13,950 | A12111052 | 3 | 4 | 1,858 平方英尺 | 2026年10月22日 |
![]() | Unit 501 | $20,000 | A12107636 | 4 | 5 | 2,502 平方英尺 | 2026年10月16日 |
![]() | Unit 710 | $11,000 | A12105674 | 2 | 3 | 1,851 平方英尺 | 2026年10月13日 |
![]() | Unit 804 | $11,000 | A12105672 | 2 | 3 | 1,851 平方英尺 | 2026年10月13日 |
![]() | Unit 702 | $12,000 | A12105665 | 3 | 4 | 2,068 平方英尺 | 2026年10月13日 |
![]() | Unit 921 | $3,400 | A12093381 | 2 | 2 | 1,002 平方英尺 | 2026年9月22日 |
![]() | Unit 524 | $3,815 | A12091842 | 2 | 2 | 930 平方英尺 | 2026年9月18日 |
![]() | Unit 826 | $9,000$7,000 | A12047575 | 2 | 2 | 1,161 平方英尺 | 2026年7月2日 |
![]() | Unit LPH01 | $22,000$25,000 | A11970523 | 4 | 5 | 2,502 平方英尺 | 2026年2月23日 |
![]() | Unit 1021 | $3,850$3,950 | A11766788 | 2 | 2 | 1,002 平方英尺 | 2025年3月19日 |













































