"El precio es lo que pagas. El valor es lo que obtienes"
Warren Buffett





Desarrollador
ECO
Arquitecto
SRS
About
Atlantic Village Offices
800 North Federal Highway, Hallandale Beach, FL


Key Building Details
Price Range
$721K – $4.2M
Expensas
7.50
Sq Ft
1,050–20,000 ft²
Units
49
Stories
12
Year Built
2024
Calendario de Depósitos
1
Ready to Move in - Cash Deal
Gallery
Atlantic Village Offices
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Destacar
Atlantic Village Offices
- ABOUT THE PROJECT
- GENERAL OFFICES WITH MEDICAL USE ALLOWED
- TWO SIGNATURE ELEVATORS WITH HOSPITAL CAPABILITIES
- CENTRAL HVAC SYSTEM READY
- ENERGY EFFICIENT IMPACT RESISTANT GLASS
- ADA COMPLIANT
- CONVENIENTLY LOCATED 1 MILE F ROM AVENTURA
- AMAZING VIEWS FACING EAST, S O UTH EAST, NORTH & NORTHEAST
- BUILDING SIGNAGE OPPORTUNITY


Available Listings
Atlantic Village Offices
| Unit | Precio | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 131 | $298,000 | A12110990 | 3 | 2 | 1430 ft² | 22 oct 2026 |
![]() | Unit 831 | $395,000 | A12109402 | 3 | 2 | 1430 ft² | 19 oct 2026 |
![]() | Unit 221 | $349,000 | A12102963 | 2 | 2 | 1430 ft² | 8 oct 2026 |
![]() | Unit 309 | $290,000$320,000 | A12089488 | 2 | 2 | 1430 ft² | 16 sept 2026 |
![]() | Unit 709 | $409,000$418,180 | A12083310 | 3 | 2 | 1430 ft² | 8 sept 2026 |
![]() | Unit 901 | $210,000$217,000 | A12084154 | 1 | 2 | 1075 ft² | 5 sept 2026 |
![]() | Unit 410 | $315,000$335,000 | A12056890 | 2 | 2 | 1430 ft² | 21 jul 2026 |
![]() | Unit 512 | $215,000$220,000 | A12033762 | 1 | 1 | 875 ft² | 9 jun 2026 |
![]() | Unit 323 | $210,000 | A12029753 | 2 | 2 | 1075 ft² | 4 jun 2026 |
![]() | Unit 430 | $395,000 | A12023736 | 2 | 2 | 1430 ft² | 23 may 2026 |
![]() | Unit 406 | $194,000$199,000 | A12020624 | 1 | 2 | 915 ft² | 17 may 2026 |
![]() | Unit 222 | $212,000$229,000 | A11989207 | 2 | 2 | 1075 ft² | 25 mar 2026 |
![]() | Unit 102 | $1,950 | A12111439 | 2 | 2 | 1075 ft² | 22 oct 2026 |
![]() | Unit 800 | $2,390 | A12104396 | 3 | 2 | 980 ft² | 10 oct 2026 |
![]() | Unit 901 | $2,000 | A12101427 | 1 | 2 | 1075 ft² | 6 oct 2026 |
![]() | Unit 825 | $2,350 | A12099426 | 2 | 2 | 1075 ft² | 2 oct 2026 |
![]() | Unit 1006 | $1,950$1,980 | A12094620 | 1 | 2 | 915 ft² | 23 sept 2026 |
![]() | Unit 311 | $1,900$1,950 | A12090158 | 1 | 1 | 875 ft² | 16 sept 2026 |
![]() | Unit 106 | $1,880$2,000 | A12086507 | 2 | 2 | 915 ft² | 10 sept 2026 |
![]() | Unit 830 | $1,690$1,740 | A12069296 | 2 | 1 | 576 ft² | 11 ago 2026 |
![]() | Unit 222 | $2,600$2,000 | A12060542 | 2 | 2 | 1075 ft² | 27 jul 2026 |
![]() | Unit 716 | $2,180$2,300 | A12059524 | 1 | 2 | 915 ft² | 24 jul 2026 |
![]() | Unit 512 | $1,800$2,000 | A12033884 | 1 | 1 | 875 ft² | 9 jun 2026 |




























